S No. | Company Name | Brand Value | Market Cap. | Rating |
1. | International Business Machines(IBM) | $39,135 million | $241,208 million | AA+ |
2. | Hewlett Packard(HP) | $21,707 million | $54,454 million | AA+ |
3. | Accenture | $6,853 million | $35,042 million | AA |
4. | Tata Consultancy Services(TCS) | $4,068 million | $43,701 million | AA |
5. | Infosys(Infy) | $3,628 million | $28,238 million | AA+ |
6. | Capgemini | $2,845 million | $5,669 million | AA- |
7. | Computer Sciences Corporation(CSC) | $2,180 million | $5,901 million | AA- |
8. | Atos | $2,040 million | $4,388 million | A+ |
9. | Cognizant Technology Solutions | $1,798 million | $19,296 million | AA- |
10. | Wipro | $1,769 million | $16,920 million | A+ |
All data are taken from the Reference Link: Rediff.com
.